Midwestern State University,Wichita Falls,TX 76308
USA
Midwestern State University Vuelta del Viento
Presented by Hotter ‘N Hell 100
3410 Taft Blvd
Wichita Falls, TX
Saturday, March 23, 2013 to Sunday, March 24, 2013
Online Registration Will Open Monday, March 04, 2013 at 10:00 AM, Central Standard Time
USA Cycling Permit # 2013-791
| A Men | |||||||
| A Men Whole Weekend | see event flyer | $30 | Points | 100 | |||
| A Men TTT | 9.4 miles | see event flyer | $13 | Points | 50 | ||
| A Men Road Race | 8 laps | see event flyer | $13 | Points | 100 | ||
| A Men Crit | 1 hours | see event flyer | $13 | Points | 100 | ||
| A Women | |||||||
| A Women Whole Weekend | see event flyer | $30 | Points | 100 | |||
| A Women TTT | 9.4 miles | see event flyer | $13 | Points | 50 | ||
| A Women Road Race | 6 laps | see event flyer | $13 | Points | 100 | ||
| A Women Crit | 45 minutes | see event flyer | $13 | Points | 100 | ||
| B Men | |||||||
| B Men Whole Weekend | see event flyer | $30 | Points | 100 | |||
| B Men TTT | 9.4 miles | see event flyer | $13 | Points | 50 | ||
| B Men Road Race | 7 laps | see event flyer | $13 | Points | 100 | ||
| B Men Crit | 45 minutes | see event flyer | $13 | Points | 100 | ||
| B Women | |||||||
| B Women Whole Weekend | see event flyer | $30 | Points | 100 | |||
| B Women TTT | 9.4 miles | see event flyer | $13 | Points | 50 | ||
| B Women Road Race | 3 laps | see event flyer | $13 | Points | 100 | ||
| B Women Crit | 35 minutes | see event flyer | $13 | Points | 100 | ||
| C Men | |||||||
| C Men Whole Weekend | see event flyer | $30 | Points | 100 | |||
| C Men TTT | 9.4 miles | see event flyer | $13 | Points | 50 | ||
| C Men Road Race | 5 laps | see event flyer | $13 | Points | 100 | ||
| C Men Crit | 35 minutes | see event flyer | $13 | Points | 100 | ||
| C Women | |||||||
| C Women Whole Weekend | see event flyer | $30 | Points | 100 | |||
| C Women Road Race | 3 laps | see event flyer | $13 | Points | 100 | ||
| C Women Crit | 35 minutes | see event flyer | $13 | Points | 100 | ||
| C Women TTT | 9.4 miles | see event flyer | $13 | Points | 50 | ||
| D Men | |||||||
| D Men Whole Weekend | see event flyer | $30 | Points | 100 | |||
| D Men TTT | 9.4 miles | see event flyer | $13 | Points | 50 | ||
| D Men Road Race | 4 laps | see event flyer | $13 | Points | 100 | ||
| D Men Crit | 25 minutes | see event flyer | $13 | Points | 100 | ||
| Scholastic – ACombined Field Limit: 300 | |||||||
| Scholastic Whole Weekend – A | see event flyer | $30 | |||||
| Scholastic ITT – A | 9.4 miles | see event flyer | $10 | Points | 100 | ||
| Scholastic Road Race – A | 4 laps | see event flyer | $10 | Points | 100 | ||
| Scholastic Crit – A | 25 minutes | see event flyer | $10 | Points | 100 | ||
| Scholastic – B | |||||||
| Scholastic Whole Weekend – B | see event flyer | $30 | |||||
| Scholastic ITT – B | 9.4 miles | see event flyer | $10 | Points | 100 | ||
| Scholastic Road Race – B | 3 laps | see event flyer | $10 | Points | 100 | ||
| Scholastic Crit – B | 20 minutes | 8:00 AM | $10 | 50 | |||
| Scholastic – C | |||||||
| Scholastic Whole Weekend – C | see event flyer | $30 | |||||
| Scholastic ITT – C | 9.4 miles | see event flyer | $10 | Points | 100 | ||
| Scholastic Road Race – C | 3 laps | see event flyer | $10 | Points | 100 | ||
| Scholastic Crit – C | 20 minutes | 8:00 AM | $10 | 50 | |||




