<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texbiker.net &#187; Equipment</title>
	<atom:link href="http://www.texbiker.net/blog/category/equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texbiker.net/blog</link>
	<description>Texas Bicycling Events, News, Experiences</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://www.texbiker.net/blog/?pushpress=hub'/>
		<item>
		<title>Golden Cheetah, Open Source Your Data Tracking</title>
		<link>http://www.texbiker.net/blog/2011/12/19/golden-cheetah-open-source-your-data-tracking/</link>
		<comments>http://www.texbiker.net/blog/2011/12/19/golden-cheetah-open-source-your-data-tracking/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:00:05 +0000</pubDate>
		<dc:creator>Rick Ankrum</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Tracking Software]]></category>

		<guid isPermaLink="false">http://www.texbiker.net/blog/?p=11141</guid>
		<description><![CDATA[<p>On the past Friday I was listening the Cycling 360 podcast. The December 16th episode discussed tracking software. One of the software programs was Golden Cheetah. I have tried several programs and my default program is SportTracks. Golden Cheetah is an open source option that offers a lot of data analysis. I do not have [...]]]></description>
			<content:encoded><![CDATA[<p>On the past Friday I was listening the <a title="http://www.cycling360media.com/" href="http://www.cycling360media.com/" target="_blank"><strong>Cycling 360 podcast</strong></a>. The December 16th episode discussed tracking software. One of the software programs was <a title="www.goldencheetah.org" href="http://www.goldencheetah.org" target="_blank"><strong>Golden Cheetah</strong></a>. I have tried several programs and my default program is SportTracks. Golden Cheetah is an open source option that offers a lot of data analysis. I do not have one but if you have a power meter instrument on your bike this program can cut and slice the data in about every way you can imagine. The gallery below shows some of the sample data from my December 18th bike ride.</p>
<p>[[Show as slideshow]]
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2011%2F12%2F19%2Fgolden-cheetah-open-source-your-data-tracking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2011%2F12%2F19%2Fgolden-cheetah-open-source-your-data-tracking%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.texbiker.net/blog/2011/12/19/golden-cheetah-open-source-your-data-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: Garmin Edge 305 GPS Bike Computer</title>
		<link>http://www.texbiker.net/blog/2011/03/25/for-sale-garmin-edge-305-gps-bike-computer/</link>
		<comments>http://www.texbiker.net/blog/2011/03/25/for-sale-garmin-edge-305-gps-bike-computer/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 22:50:33 +0000</pubDate>
		<dc:creator>Rick Ankrum</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Garmin Edge 305]]></category>

		<guid isPermaLink="false">http://www.texbiker.net/blog/?p=7780</guid>
		<description><![CDATA[<p>Garmin Edge 305 GPS-enabled computer for cyclists. I am asking $167.00. This is a used unit (for about 1 year) that has faithfully recorded my riding activity. I have the original box and the manuals. Included are two bike mounts, the USB cable and wall charger, cable ties to mount the brackets. No extra sensors [...]]]></description>
			<content:encoded><![CDATA[<p>Garmin Edge 305 GPS-enabled computer for cyclists. I am asking $167.00. This is a used unit (for about 1 year) that has faithfully recorded my riding activity. I have the original box and the manuals. Included are two bike mounts, the USB cable and wall charger, cable ties to mount the brackets. No extra sensors are included. I use this almost every day with both the Garmin Connect website and the SportTracks training program. Some features of the Garmin Edge 305: auto lap by location or distance, auto pause, calories burned, alerts for speed, distance, time, cadence. You can purchase the GS-10 speed/cadence sensor on Amazon.com for about $38.00. I can accept Paypal.</p>
<p>I am selling this because I have purchased a Garmin Edge 500.</p>
<p><img class="alignnone size-large wp-image-7781" title="Garmin-Edge-305-1" src="http://www.texbiker.net/blog/wp-content/uploads/2011/03/Garmin-Edge-305-1-768x1024.jpg" alt="" width="640" height="853" />
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2011%2F03%2F25%2Ffor-sale-garmin-edge-305-gps-bike-computer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2011%2F03%2F25%2Ffor-sale-garmin-edge-305-gps-bike-computer%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.texbiker.net/blog/2011/03/25/for-sale-garmin-edge-305-gps-bike-computer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Koobi PRS Century Saddle First Impressions</title>
		<link>http://www.texbiker.net/blog/2010/10/31/koobi-prs-century-saddle-first-impressions/</link>
		<comments>http://www.texbiker.net/blog/2010/10/31/koobi-prs-century-saddle-first-impressions/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 15:55:56 +0000</pubDate>
		<dc:creator>Rick Ankrum</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Koobi PRS Century Saddle]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.texbiker.net/blog/?p=6225</guid>
		<description><![CDATA[<p>I purchased the Koobi PRS Century saddle based on what I saw when I was in Wichita Falls back in August for the Hotter&#8217;n Hell 100 bike ride. Koobi was in the Consumer Expo. Many years ago I rode on the first Koobi AU saddle and was pleased with it. I rode that one until [...]]]></description>
			<content:encoded><![CDATA[<p>I purchased the <a title="http://www.koobi.com/koobiprscentury.aspx" href="http://www.koobi.com/koobiprscentury.aspx" target="_blank"><strong>Koobi PRS Century</strong></a> saddle based on what I saw when I was in Wichita Falls back in August for the Hotter&#8217;n Hell 100 bike ride. Koobi was in the Consumer Expo. Many years ago I rode on the first Koobi AU saddle and was pleased with it. I rode that one until the leather cover tore. While the Koobi AU was not what I considered an expensive saddle the Koobi PRS Century is an expensive saddle for me. This is why I only considered buying this saddle after I learned about the 30 return policy.</p>
<p>Opening the box I saw they included extra polyurethane bumpers to adjust the suspension. The instructions were there as well and appear to be detailed enough to make the change easy. So far I have not found no reason to change the bumpers that were installed.</p>
<p>When I ordered the saddle I choose the rail medal (titanium alloy or manganese). There are women&#8217;s versions as well. In addition I was asked for my body weight, number of hours cycling per week, primary use of the saddle. These questions direct the suspension bumpers that are installed. My weight is on the edge of one of the selections so I had to decide whether to go above my weight or below. I chose the range where my weight was at the bottom.</p>
<p>Once the order was placed shipment happened very promptly and two days later the USPS delivered the box. Now for the video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="loop" value="false" /><param name="quality" value="high" /><param name="src" value="http://www.youtube.com/v/x9PoGWGYcNM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/x9PoGWGYcNM" quality="high" loop="false" play="false"></embed></object></p>
<p>As of October 30th I have about 140 miles on this saddle. I am pleased with the ride and feel and unless something comes up in the next ride or two I will not be exercising the 30 day return policy. The seat is more comfortable than the Douglas one I replaced and I thought it was comfortable. Watch my ride reports for comments as I continue to ride the Koobi PRS Century.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2010%2F10%2F31%2Fkoobi-prs-century-saddle-first-impressions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2010%2F10%2F31%2Fkoobi-prs-century-saddle-first-impressions%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.texbiker.net/blog/2010/10/31/koobi-prs-century-saddle-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thule Passage 2 Bike Carrier Unboxing and Installation</title>
		<link>http://www.texbiker.net/blog/2010/10/20/thule-passage-2-bike-carrier-unboxing-and-installation/</link>
		<comments>http://www.texbiker.net/blog/2010/10/20/thule-passage-2-bike-carrier-unboxing-and-installation/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:00:22 +0000</pubDate>
		<dc:creator>Rick Ankrum</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Thule Bike Carrier]]></category>
		<category><![CDATA[Unboxing]]></category>

		<guid isPermaLink="false">http://www.texbiker.net/blog/?p=6134</guid>
		<description><![CDATA[<p>In August 2010 I purchased the Thule Passage 2 Bike carrier from Amazon.com. The carrier fits on the rear door of my Jeep Grand Cherokee. We were going on an extended driving vacation and there would not be room to put my bike inside. As I was getting ready to test the carrier on our [...]]]></description>
			<content:encoded><![CDATA[<p>In August 2010 I purchased the Thule Passage 2 Bike carrier from Amazon.com. The carrier fits on the rear door of my Jeep Grand Cherokee. We were going on an extended driving vacation and there would not be room to put my bike inside. As I was getting ready to test the carrier on our trip to the Hotter&#8217;n Hell 100 in Wichita Falls, TX, I thought it would be interesting to video the unboxing and installation. My wife, Hazel Marie, is the camera person.</p>
<p>The first video is the unboxing. I am wearing a jacket with ride patches from the League of American Wheelman that I earned back in the 1980&#8242;s. Sorry for the bare feet since I recorded this after my evening bike ride.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="loop" value="false" /><param name="quality" value="high" /><param name="src" value="http://www.youtube.com/v/Ko06Xodi10s" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Ko06Xodi10s" quality="high" loop="false" play="false"></embed></object></p>
<p>After the unboxing, the next day as we were getting ready to leave for the Hotter&#8217;n Hell 100 my wife videoed the installation on the rear hatch of our Jeep Grand Cherokee. The video is pretty self explanatory but I was injured during the installation when I pushed one of the carrier arms into its opening. Due to the length of the video there are two parts.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="loop" value="false" /><param name="src" value="http://www.youtube.com/v/Na4ToBRkmII" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Na4ToBRkmII" loop="false" play="false"></embed></object></p>
<p>Now for the conclusion of the install. The carrier performed perfectly for the trip to Wichita Falls and the 4,200 mile vacation trip we went on during the month of September. By the end of our vacation I could put the carrier on the Jeep in a matter of minutes. I think taking the front wheel off of the bike was a good idea for traveling purposes.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="loop" value="false" /><param name="src" value="http://www.youtube.com/v/bsLlHpZb6gQ" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/bsLlHpZb6gQ" loop="false" play="false"></embed></object></p>
<p>I would highly recommend this carrier. It fits a large number of vehicles (but not my Jeep Wrangler) and the instruction sheet details the arm settings to fit each vehicle. The price was reasonable at $86. This was what attracted me since the hitch mount ones cost over $200 or more. The mounting straps are long to accommodate the wide variety of vehicles but I figured out how to wrap the excess around the carrier frame so that flapping straps would not mark the Jeep&#8217;s paint.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2010%2F10%2F20%2Fthule-passage-2-bike-carrier-unboxing-and-installation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2010%2F10%2F20%2Fthule-passage-2-bike-carrier-unboxing-and-installation%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.texbiker.net/blog/2010/10/20/thule-passage-2-bike-carrier-unboxing-and-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unboxing the Diadora Speedracer Carbon Shoes</title>
		<link>http://www.texbiker.net/blog/2010/07/02/unboxing-the-diadora-speedracer-carbon-shoes/</link>
		<comments>http://www.texbiker.net/blog/2010/07/02/unboxing-the-diadora-speedracer-carbon-shoes/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 00:41:26 +0000</pubDate>
		<dc:creator>Rick Ankrum</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Diadora Speedracer Carbon Shoes]]></category>

		<guid isPermaLink="false">http://www.texbiker.net/blog/?p=5108</guid>
		<description><![CDATA[<p>Today I received my order from Bike Nashbar. FedEx had said the scheduled delivery was July 6th so I had not been expecting these to arrive today. I would like to try these out tomorrow but right now the weather is not too promising with 60% chance of rain. On top of that our community [...]]]></description>
			<content:encoded><![CDATA[<p>Today I received my order from Bike Nashbar. FedEx had said the scheduled delivery was July 6th so I had not been expecting these to arrive today. I would like to try these out tomorrow but right now the weather is not too promising with 60% chance of rain. On top of that our community 4th of July parade is scheduled for 10:00 AM rain or shine on Saturday. But I can go for ride after the parade if the rain is a no show.</p>
<p>I have tried to buy shoes at the local bike shops but the selection of sizes and brands have not been large enough.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="loop" value="false" /><param name="quality" value="best" /><param name="src" value="http://www.youtube.com/v/15gBR1IpcKk" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/15gBR1IpcKk" quality="best" loop="false" play="false"></embed></object>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2010%2F07%2F02%2Funboxing-the-diadora-speedracer-carbon-shoes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2010%2F07%2F02%2Funboxing-the-diadora-speedracer-carbon-shoes%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.texbiker.net/blog/2010/07/02/unboxing-the-diadora-speedracer-carbon-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Tie Tool, My New Bike Friend</title>
		<link>http://www.texbiker.net/blog/2010/02/14/cable-tie-tool-my-new-bike-friend/</link>
		<comments>http://www.texbiker.net/blog/2010/02/14/cable-tie-tool-my-new-bike-friend/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 03:12:37 +0000</pubDate>
		<dc:creator>Rick Ankrum</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Cable Tie Tool]]></category>

		<guid isPermaLink="false">http://www.texbiker.net/blog/?p=3871</guid>
		<description><![CDATA[<p>If you have installed any accessories on your bike you have experienced the challenge of trying to get that cable tie tight enough to hold the new item where you want it. My latest addition was the Garmin 305 Edge computer and the cadence/rear wheel pickup unit. Try as I might I could not get [...]]]></description>
			<content:encoded><![CDATA[<p>If you have installed any accessories on your bike you have experienced the challenge of trying to get that cable tie tight enough to hold the new item where you want it. My latest addition was the Garmin 305 Edge computer and the cadence/rear wheel pickup unit. Try as I might I could not get the cable ties tight enough to keep the sensor unit in place when I tapped it or moved my bike shoe too close. Then I remembered that there is a cable tie tool for that job. Checking online I saw prices as low as $7.99 and as high as $40. Obviously the $40 one was not to be considered and the $7.99 one turned into $16 when the shipping was added. Today after taking my wife out for Valentine&#8217;s Day dinner I thought why not stop at the local Ace Hardware. Walking into the store the clerk offered to direct us to the cable tie section but he did not think they had a cable tie tool. But there on the wall was this nice red beauty. On top of that it was only $8.99. Jackpot! The instructions were meager to say the least but in no time I was replacing the limp cable ties with new tight ones. The sensor and the Edge holder are now firmly in place.</p>
<p><div id="attachment_3872" class="wp-caption alignnone" style="width: 727px"><a href="http://www.texbiker.net/blog/wp-content/uploads/2010/02/Cable-Tie-Tool.jpg"><img class="size-large wp-image-3872 " title="Cable Tie Tool" src="http://www.texbiker.net/blog/wp-content/uploads/2010/02/Cable-Tie-Tool-1024x491.jpg" alt="" width="717" height="344" /></a><p class="wp-caption-text">GB Cable Tie Tool #CTT-45</p></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2010%2F02%2F14%2Fcable-tie-tool-my-new-bike-friend%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2010%2F02%2F14%2Fcable-tie-tool-my-new-bike-friend%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.texbiker.net/blog/2010/02/14/cable-tie-tool-my-new-bike-friend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Texbiker.net Gear Clearance Sale</title>
		<link>http://www.texbiker.net/blog/2010/02/12/texbiker-net-gear-clearance-sale/</link>
		<comments>http://www.texbiker.net/blog/2010/02/12/texbiker-net-gear-clearance-sale/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:44:43 +0000</pubDate>
		<dc:creator>Rick Ankrum</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Clearance]]></category>
		<category><![CDATA[Texbiker.net Gear]]></category>

		<guid isPermaLink="false">http://www.texbiker.net/blog/?p=3856</guid>
		<description><![CDATA[<p>The Texbiker.net hat and T-shirts pricing has been reduced. There are limited quantities so first come first served. Clink on the Product Page link at the top of the page or this link. ]]></description>
			<content:encoded><![CDATA[<p>The Texbiker.net hat and T-shirts pricing has been reduced. There are limited quantities so first come first served. Clink on the Product Page link at the top of the page or<a title="http://www.texbiker.net/blog/products-page/" href="http://www.texbiker.net/blog/products-page/"><strong> this link</strong></a>.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2010%2F02%2F12%2Ftexbiker-net-gear-clearance-sale%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2010%2F02%2F12%2Ftexbiker-net-gear-clearance-sale%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.texbiker.net/blog/2010/02/12/texbiker-net-gear-clearance-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 305: My First Ride</title>
		<link>http://www.texbiker.net/blog/2009/12/14/garmin-edge-305-my-first-ride/</link>
		<comments>http://www.texbiker.net/blog/2009/12/14/garmin-edge-305-my-first-ride/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 05:08:33 +0000</pubDate>
		<dc:creator>Rick Ankrum</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Garmin Edge 305]]></category>

		<guid isPermaLink="false">http://www.texbiker.net/blog/?p=3258</guid>
		<description><![CDATA[<p>I finally managed to get a road ride in despite the deary weather in Southeast Texas. I received my Garmin Edge 305 0ver a week ago and I was hoping to ride on Saturday but cold temperatures and rain stopped that event. Sunday I decided I would not look at the thermometer and if it [...]]]></description>
			<content:encoded><![CDATA[<p>I finally managed to get a road ride in despite the deary weather in Southeast Texas. I received my Garmin Edge 305 0ver a week ago and I was hoping to ride on Saturday but cold temperatures and rain stopped that event. Sunday I decided I would not look at the thermometer and if it was not raining I would take the Raleigh M800 out on the streets and see how the Garmin 305 worked.</p>
<p>When I read the reviews a number of people complained about the mounting bracket. I was surprised that the unit came with two mounts which is nice since I have two bikes. The trick is getting the cable ties tight enough so that the mount does not turn. There is a tool electricians use to really snug up the cable ties but I don&#8217;t have one so I used some pliers and a screwdriver. With the soft rubber backing on the mount and the snug cable ties the mount did not move during the 15.24 mile ride.</p>
<p>It is amazing the amount of data this unit collects. I was watching the time, calories, compass reading, miles traveled and all of this is without any sensors other than the 305. The timer is a manual start thing so I have to remember to punch the button but other than that it was fully automatic once the GPS satellites were locked in. The route I chose was winding on the neighborhood streets. The 305 allows up to three different bikes so I selected bike 2 since my Mercier road bike is what I usually ride. I am still trying to figure out all of the options such as alarms.</p>
<p>Once I finished the ride I connected the 305 to my computer and uploaded the trip into Garmin&#8217;s training software. Without too much trouble I had the route up in the Google Earth map. The selections in Google Earth are amazing. You can even select street view to check out what you might have missed while you get fixated on the Garmin unit. <a title="zonefivesoftware.com" href="http://www.zonefivesoftware.com" target="_blank"><strong>SportsTrack software</strong></a> is what I have started using to replace my paper log book. It is simple on one level but I am still trying to figure out the route and map plugins. SportsTrack is a free program (donations are accepted) with a number of plugin applications to enhance the information you collect during your ride. I will need to study the instructions to get the program dancing with my data.</p>
<p>Now if the weather will straighten up so I can get on the road bike and get some serious miles in.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2009%2F12%2F14%2Fgarmin-edge-305-my-first-ride%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2009%2F12%2F14%2Fgarmin-edge-305-my-first-ride%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.texbiker.net/blog/2009/12/14/garmin-edge-305-my-first-ride/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Texbiker.net Product Page</title>
		<link>http://www.texbiker.net/blog/2009/09/20/the-texbiker-net-product-page/</link>
		<comments>http://www.texbiker.net/blog/2009/09/20/the-texbiker-net-product-page/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 04:30:02 +0000</pubDate>
		<dc:creator>Rick Ankrum</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Product Page]]></category>

		<guid isPermaLink="false">http://www.texbiker.net/blog/?p=2977</guid>
		<description><![CDATA[<p>Good News!!</p> <p>The Texbiker.net product page has been added to the top menu above. T-Shirts and a baseball hat are offered. Paypal is accepted. ]]></description>
			<content:encoded><![CDATA[<p>Good News!!</p>
<p>The Texbiker.net product page has been added to the top menu above. T-Shirts and a baseball hat are offered. Paypal is accepted.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2009%2F09%2F20%2Fthe-texbiker-net-product-page%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2009%2F09%2F20%2Fthe-texbiker-net-product-page%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.texbiker.net/blog/2009/09/20/the-texbiker-net-product-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using My Garmin 260 GPS When I Ride</title>
		<link>http://www.texbiker.net/blog/2009/09/15/using-my-garmin-260-gps-when-i-ride/</link>
		<comments>http://www.texbiker.net/blog/2009/09/15/using-my-garmin-260-gps-when-i-ride/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 03:38:48 +0000</pubDate>
		<dc:creator>Rick Ankrum</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[EasyGPS]]></category>
		<category><![CDATA[ExpertGPS]]></category>
		<category><![CDATA[Garmin 260]]></category>

		<guid isPermaLink="false">http://www.texbiker.net/blog/?p=2949</guid>
		<description><![CDATA[<p>I have been eyeballing one of the Garmin 305/605/705 bicycle specific GPS computers but the cost has held me back. Last month we went on vacation and I bought a Garmin car GPS model 260. Looking through the settings I found that you could set it for bicycle use in addition to automobile. Also you [...]]]></description>
			<content:encoded><![CDATA[<p>I have been eyeballing one of the Garmin 305/605/705 bicycle specific GPS computers but the cost has held me back. Last month we went on vacation and I bought a Garmin car GPS model 260. Looking through the settings I found that you could set it for bicycle use in addition to automobile. Also you can select offroad as an option on the routing.</p>
<p>Making those changes I took it on a ride to test out the recording. The text to voice feature talked me through its attempt to get me back home but it did record my route. I muted the sound on my next ride. Now the question was how do I download the route information and show it on a map.</p>
<p>Searching around I found a free program <a title="www.easygps.com" href="http://www.easygps.com/" target="_blank"><strong>EasyGPS</strong></a> that works with the Garmin 260. They also offer a paid program <a title="http://www.easygps.com/expertgps.asp" href="http://www.easygps.com/expertgps.asp" target="_blank"><strong>ExpertGPS</strong></a> that includes US Geologic Survey maps. EasyGPS does not include any maps.</p>
<p>Using the EasyGPS program I downloaded the route data from my Garmin 260. Next I went to <a title="http://www.bikely.com" href="http://www.bikely.com" target="_blank"><strong>Bikely.com</strong></a> and imported the route data and presto I have the ride on a Google map.</p>
<p>Now to keep routes separate I delete the trip data from the 260 after each ride while saving the file on my computer. I can see trip data on the 260 by tapping on the speed area of the map. This gives things like average speed, altitude, total miles, etc.</p>
<p>Now I get dual duty from my car GPS and do not need to spend the big bucks on the 305/605/705 units.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2009%2F09%2F15%2Fusing-my-garmin-260-gps-when-i-ride%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.texbiker.net%2Fblog%2F2009%2F09%2F15%2Fusing-my-garmin-260-gps-when-i-ride%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.texbiker.net/blog/2009/09/15/using-my-garmin-260-gps-when-i-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

